Aquarius

One-colour cross-stitch chart, A3 size (29.7 x 42 cm).

11,00 

20 in stock

Lilipoints Cross-stitch chart (ref U002)

Chart size: 128 x 128 stitches

Using 2 strands of embroider floss
16 count: 21.3 cm x 21.3 cm
18 count: 18.3 cm x 18.3 cm

Using 1 strand of embroidery floss
20 count: 16 x 16 cm

12 colored versions on the same chart

Use an ofwhite fabric (ex: col 101 from Zweigart®)

DMC flosses for version 1: 3799, 03, 3820 (not included)
DMC flosses for version 2: 3799, 03, 316 (not included)
DMC flosses for version 3: 3799, 03, 503 (not included)
DMC flosses for version 4: 3799, 03, 351 (not included)
DMC flosses for version 5: 3799, 03, 21 (not included)
DMC flosses for version 6: 3799, 03, 3734 (not included)
DMC flosses for version 7: 3799, 03, 3013 (not included)
DMC flosses for version 8: 3799, 03, 725 (not included)
DMC flosses for version 9: 3799, 03, 152 (not included)
DMC flosses for version 10: 3799, 03, 927 (not included)
DMC flosses for version 11: 3799, 03, 597 (not included)
DMC flosses for version 12: 3799, 03, 721 (not included)

Cross-stitch chart only.